Jadwal, live streaming & hasil Premier League England.
| # | Tim | Main | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | Tru-Juice | 10 | 7 | 2 | 1 | 20:4 | +16 | 23 |
| 2 | Montego Bay United | 10 | 5 | 4 | 1 | 18:9 | +9 | 19 |
| 3 | Waterhouse | 9 | 5 | 3 | 1 | 19:4 | +15 | 18 |
| 4 | Racing United | 10 | 5 | 2 | 3 | 19:13 | +6 | 17 |
| 5 | Arnett Gardens | 10 | 4 | 4 | 2 | 20:12 | +8 | 16 |
| 6 | Cavalier | 9 | 5 | 1 | 3 | 16:12 | +4 | 16 |
| 7 | Mount Pleasant Academy | 8 | 4 | 2 | 2 | 10:10 | 0 | 14 |
| 8 | Portmore United | 8 | 3 | 4 | 1 | 16:9 | +7 | 13 |
| 9 | Tivoli Gardens | 10 | 3 | 3 | 4 | 16:15 | +1 | 12 |
| 10 | Dunbeholden | 10 | 3 | 1 | 6 | 8:15 | -7 | 10 |
| 11 | Chapelton | 10 | 2 | 4 | 4 | 5:13 | -8 | 10 |
| 12 | Molynes United | 10 | 2 | 1 | 7 | 11:25 | -14 | 7 |
| 13 | Treasure Beach | 10 | 1 | 3 | 6 | 10:22 | -12 | 6 |
| 14 | Humble Lions | 10 | 0 | 2 | 8 | 3:28 | -25 | 2 |
| # | Tim | Main | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | NEC | 10 | 7 | 2 | 1 | 19:5 | +14 | 23 |
| 2 | ![]() |
| 9 |
| 7 |
| 2 |
| 0 |
| 18:6 |
| +12 |
| 23 |
| 3 | SC Villa | 10 | 6 | 3 | 1 | 19:6 | +13 | 21 |
| 4 | Entebbe UPPC | 10 | 5 | 4 | 1 | 11:4 | +7 | 19 |
| 5 | KCCA | 9 | 6 | 1 | 2 | 12:6 | +6 | 19 |
| 6 | Vipers | 10 | 5 | 2 | 3 | 19:5 | +14 | 17 |
| 7 | Police | 10 | 4 | 3 | 3 | 10:13 | -3 | 15 |
| 8 | URA | 9 | 4 | 1 | 4 | 11:13 | -2 | 13 |
| 9 | Blacks Power | 10 | 4 | 1 | 5 | 11:15 | -4 | 13 |
| 10 | Kitara | 6 | 3 | 3 | 0 | 7:4 | +3 | 12 |
| 11 | Maroons | 9 | 3 | 2 | 4 | 13:11 | +2 | 11 |
| 12 | Express | 10 | 2 | 5 | 3 | 10:11 | -1 | 11 |
| 13 | UPDF | 9 | 2 | 2 | 5 | 4:8 | -4 | 8 |
| 14 | Mbarara City | 9 | 2 | 2 | 5 | 5:10 | -5 | 8 |
| 15 | Lugazi | 10 | 2 | 2 | 6 | 6:15 | -9 | 8 |
| 16 | Kigezi HomeBoyz | 9 | 1 | 1 | 7 | 5:17 | -12 | 4 |
| 17 | Ntugasaze | 9 | 1 | 1 | 7 | 6:22 | -16 | 4 |
| 18 | Kataka | 10 | 0 | 3 | 7 | 10:25 | -15 | 3 |